<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.roadsafetyanalysis.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="May 9, 2012 12:20 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.roadsafetyanalysis.org/</loc>
		<lastmod>2012-02-10T06:43:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/about-us/rco/</loc>
		<lastmod>2012-05-09T12:14:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/about-us/</loc>
		<lastmod>2012-03-28T22:01:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/mast-online/mast-conference/</loc>
		<lastmod>2012-02-29T14:37:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2012/02/leicestershire-county-council-claim-inaugural-mast-award-at-2012-conference/</loc>
		<lastmod>2012-02-29T14:08:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/mast-online/mast-conference/conference-presentations/</loc>
		<lastmod>2012-02-29T13:41:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/mapping/using-the-mast-mapping-online-tool/</loc>
		<lastmod>2012-02-21T21:57:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2012/02/mast-mapping-goes-live-with-116-new-datasets-analysed/</loc>
		<lastmod>2012-02-17T14:02:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/mapping/</loc>
		<lastmod>2012-02-17T13:51:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/mapping/problems-accessing-mast-maps-online/</loc>
		<lastmod>2012-02-17T13:38:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/mapping/about-the-mast-mapping-dataset/</loc>
		<lastmod>2012-02-17T13:35:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/researc/young-driver-risk-and-rurality/</loc>
		<lastmod>2012-02-10T10:44:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2012/02/rural-young-drivers/</loc>
		<lastmod>2012-02-10T10:41:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/researc/nrsp_reporte-unveiled/</loc>
		<lastmod>2012-02-08T14:02:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/researc/dst_report/</loc>
		<lastmod>2012-02-08T13:57:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/researc/</loc>
		<lastmod>2012-02-08T13:54:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/mast-online/mast-members/</loc>
		<lastmod>2012-02-08T13:42:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/mast-online/mast-userreg/</loc>
		<lastmod>2012-02-08T13:42:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/mast-online/mast-online-frequently-asked-questions/</loc>
		<lastmod>2012-02-08T13:41:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/mast-online/</loc>
		<lastmod>2012-02-08T13:41:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2011/11/tsc2011/</loc>
		<lastmod>2011-11-14T11:34:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/useful-links/</loc>
		<lastmod>2011-09-27T11:21:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2011/09/performance-unveiled/</loc>
		<lastmod>2011-09-21T12:23:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2011/09/new-mosaic-%e2%80%93-what-has-changed-why/</loc>
		<lastmod>2011-09-08T11:47:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2011/09/major-enhancements-in-mast-2011/</loc>
		<lastmod>2011-09-08T10:26:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2010/08/birthday/</loc>
		<lastmod>2011-09-07T15:57:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2009/07/mast-online-launch-confirmed/</loc>
		<lastmod>2011-09-07T15:57:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2009/05/mast-launch-scheduled-for-september/</loc>
		<lastmod>2011-09-07T15:57:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2009/04/aeriandi-chosen-for-mast-web-development/</loc>
		<lastmod>2011-09-07T15:57:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2010/11/royal-award/</loc>
		<lastmod>2011-09-07T15:57:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2011/02/mast-user-conference-2011-warwickshire-15th-february/</loc>
		<lastmod>2011-09-07T15:57:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2010/11/daylight-saving/</loc>
		<lastmod>2011-09-07T15:57:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2010/09/mast-updated/</loc>
		<lastmod>2011-09-07T15:57:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2010/09/graduated-driver-licencing/</loc>
		<lastmod>2011-09-07T15:57:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2010/08/ciht-awards/</loc>
		<lastmod>2011-09-07T15:57:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2010/08/child-casualties-2010/</loc>
		<lastmod>2011-09-07T15:57:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2011/05/the-journey/</loc>
		<lastmod>2011-09-07T15:57:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2011/08/mapping-with-mast/</loc>
		<lastmod>2011-09-07T15:57:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2011/07/a-unified-call-for-action/</loc>
		<lastmod>2011-09-07T15:57:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2011/06/more-data/</loc>
		<lastmod>2011-09-07T15:57:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2011/06/ciht2011/</loc>
		<lastmod>2011-09-07T15:57:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2011/06/user-survey/</loc>
		<lastmod>2011-09-07T15:57:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2011/05/strategic-framework/</loc>
		<lastmod>2011-09-07T15:57:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2011/05/safer-roads/</loc>
		<lastmod>2011-09-07T15:57:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/researc/child-casualties-2010/</loc>
		<lastmod>2010-08-25T10:07:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/accessibility/</loc>
		<lastmod>2010-04-06T14:12:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/contact-us/apply-for-membership/</loc>
		<lastmod>2010-04-06T14:09:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/contact-us/</loc>
		<lastmod>2010-04-06T13:52:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/latest-developments/</loc>
		<lastmod>2009-04-02T11:57:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2009/03/here-be-dragons-the-problem-of-geography/</loc>
		<lastmod>2009-03-31T14:18:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2009/03/cabinet-office-heralds-mast-as-beacon-of-best-practice/</loc>
		<lastmod>2009-03-30T15:05:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2009/03/mast-how-to-deliver-the-baby/</loc>
		<lastmod>2009-03-30T16:02:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.roadsafetyanalysis.org/2009/02/blessings-from-%e2%80%98the-godfather%e2%80%99/</loc>
		<lastmod>2009-03-12T13:59:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset>
